Luxury pet care operations
Invoice & Billing
Hugo and Friends · hugoandfriends
Invoice & Billing
Invoice #63
Client
PooPoo PeePee
Status
open
| Line Item | Qty | Unit Price | Tax | Line Total |
|---|---|---|---|---|
| Daycare Booking - Pet | 1.00 | $0.00 | — | $0.00 |
| Care Center - Medication Charge - Pet (Entire Stay) | 1.00 | $4.00 | — | $4.00 |
| Care Center - Yak Cheese Chew - Pet (One Time) | 1.00 | $13.95 | Taxable | $13.95 |
| Subtotal | $17.95 | |||
| Tax | $0.98 | |||
| Grand Total | $18.93 | |||
Record Payment
Amount Paid
$0.00
Amount Due
$18.93
Payment History
No payments recorded yet.