Luxury pet care operations
Invoice & Billing
Hugo and Friends · hugoandfriends
Invoice & Billing
Invoice #62
Client
PooPoo PeePee
Status
open
| Line Item | Qty | Unit Price | Tax | Line Total |
|---|---|---|---|---|
| Daycare Booking - Pet | 1.00 | $0.00 | — | $0.00 |
| Care Center - Medication Charge - Pet (Entire Stay) | 1.00 | $4.00 | — | $4.00 |
| Subtotal | $4.00 | |||
| Tax | $0.00 | |||
| Grand Total | $4.00 | |||
Record Payment
Amount Paid
$0.00
Amount Due
$4.00
Payment History
No payments recorded yet.