Luxury pet care operations
Invoice & Billing
Hugo and Friends · hugoandfriends
Invoice & Billing
Invoice #48
Client
Client 1
Status
paid
| Line Item | Qty | Unit Price | Tax | Line Total |
|---|---|---|---|---|
| Daycare – Half Day (2:18 PM–2:58 PM) | 1.00 | $15.00 | — | $15.00 |
| Daycare – Half Day (2:18 PM–2:58 PM) | 1.00 | $15.00 | — | $15.00 |
| Subtotal | $30.00 | |||
| Tax | $0.00 | |||
| Grand Total | $30.00 | |||
Record Payment
Amount Paid
$30.00
Amount Due
$0.00
Payment History
cash
$30.00 · 2026-04-29 14:58:49